
Company Type:Buyer Update Time:2025-11-20 Uruguay, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 16737.43
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190329 | File NO. | - |
| Importer | UMPIERREZ RODRIGUEZ ROBERTO DANIEL ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | china | Loading country | - |
| HScode | 8516809000 | ||
| Product description | RESISTENCIAS. SON 4 UNIDTranslation | ||
| Quantity | 4.000 | Quantity unit | NUMERO |
| Weight | 1.467 | Gross weight | 1.947 |
| Total price(USD) | 190.97 | Physical unit | - |
| Unit price USD (quantity) | 47.7425 | ||
| Freight | 0.00 | Insurance | 1.89 |
| Mode of transport | VIA AEREA | ||
-
7HS Code
-
7Times
-
16737.43Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170301 | 3923299000 | - | - | - | ||
| 20170301 | 8438500000 | - | - | - | ||
| 20170301 | 7322190000 | - | - | - | ||
| 20170301 | 3923300099 | - | - | - | ||
| 20170301 | 6912000010 | - | - | - | ||
| 20170301 | 3924100000 | - | - | - | ||
| 20170301 | 8516809000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail